Full of fruit and flavour, relish any one of these sumptuous fruit yogurts.
Traditional Rhubarb yogurt to enjoy at any time of the day. Available in Rhubarb 4x125g, and Mixed 8x125g.
| Nutrition Information | per 100g | per serving (125g) | % GDA | GDA for an adult |
|---|---|---|---|---|
| Energy | 95 kcals | 119 kcals | 6 | 2000 kcals |
| Protein | 3.5g | 4.4g | 10 | 45g |
| Carbohydrate | 12.8g | 16g | 7 | 230g |
| of which sugars | 12.5g | 15.6g | 17 | 90g |
| Fat | 3.2g | 4g | 6 | 70g |
| of which saturates | 2.2g | 2.8g | 14 | 20g |
| Fibre | 0.4g | 0.5g | 2 | 24g |
| Sodium | 0.1g | 0.1g | 4 | 2.4g |
| (equivalent as salt) | (0.2g) | (0.3g) | (5) | (6g) |
*GDA = Guideline Daily Amount
Yogurt with Bifidus ActiRegularis® (whole milk, skimmed milk powder, cream, yogurt cultures), Rhubarb (10.1 %), Sugar (7.8 %), Stabilisers (modified maize starch, pectin, guar gum), Acidity regulators (sodium citrate, citric acid, calcium citrate), Flavouring, Colours (caramel, cochineal).
Contains: Milk. Produced on a line handling: Almond, Hazelnut, Walnut and Wheat. Not Suitable for Vegetarians.