We've packed in all of the flavour but none of the fat. Fat free, full of taste!
Juicy Raspberry Fat Free yogurt to enjoy at any time of the day. Available in Raspberry Fat Free 4x125g.
| Nutrition Information | per 100g | per serving (125g) | % GDA | GDA for an adult |
|---|---|---|---|---|
| Energy | 54 kcals | 67 kcals | 3 | 2000 kcals |
| Protein | 4.7g | 5.9g | 13 | 45g |
| Carbohydrate | 7.2g | 9.0g | 4 | 230g |
| of which sugars | 6.9g | 8.6g | 10 | 90g |
| Fat | 0.1g | 0.1g | <1 | 70g |
| of which saturates | Trace | Trace | <1 | 20g |
| Fibre | 2.6g | 3.3g | 14 | 24g |
| Sodium | 0.08g | 0.1g | 4 | 2.4g |
| (equivalent as salt) | (0.2g) | (0.3g) | (5) | (6g) |
*GDA = Guideline Daily Amount
Fat free yogurt with Bifidus ActiRegularis® (skimmed milk, skimmed milk concentrate/powder, yogurt cultures), Raspberry (8%), Water, Fibre (oligofructose), Stabilisers (modified maize starch, carrageenan, xanthan gum), Acidity regulators (sodium citrate, citric acid), Concentrated elderberry juice, Flavouring, Sweeteners (acesulfame K, sucralose).
Contains: Milk. Produced on a line handling: Nuts, Cereals containing gluten. Suitable for vegetarians.