We've packed in all of the flavour but none of the fat. Fat free, full of taste!
Luscious Cherry Fat Free yogurt to enjoy at any time of the day. Available in Mixed 8x125g.
| Nutrition Information | per 100g | per serving (125g) | % GDA | GDA for an adult |
|---|---|---|---|---|
| Energy | 61 kcals | 76 kcals | 4 | 2000 kcals |
| Protein | 4.8g | 6.0g | 13 | 45g |
| Carbohydrate | 9.8g | 12.3g | 5 | 230g |
| of which sugars | 9.5g | 11.9g | 13 | 90g |
| Fat | 0.1g | 0.1g | <1 | 70g |
| of which saturates | 0.1g | 0.1g | 1 | 20g |
| Fibre | 0.9g | 1.1g | 5 | 24g |
| Sodium | 0.11g | 0.14g | 6 | 2.4g |
| (equivalent as salt) | (0.3g) | (0.4g) | (7) | (6g) |
*GDA = Guideline Daily Amount
Fat free yogurt with Bifidus ActiRegularis® (skimmed milk, skimmed milk concentrate/powder, yogurt cultures), Cherry (11.2 %), Fibre (oligofrutose), Fructose (1.4%), Stabilisers (modified maize starch, guar gum, xanthan gum), Concentrated elderberry juice, Acidity regulators (sodium citrate, lactic acid), Flavouring, Sweeteners (acesulfame K, sucralose).
Contains: Milk. Produced on a line handling: Nuts, Cereals containing gluten. Suitable for vegetarians.